24-hour TSP Monitoring Results                            
                                   
Station AM1                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Aug-15 12:06 02-Aug-15 12:06 Sunny 2.8779 2.9802 19777.03 19801.03 24.00 1.24 1.24 1.24 57 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6526
07-Aug-15 12:08 08-Aug-15 12:08 Sunny 2.8753 2.9991 19804.03 19828.03 24.00 1.24 1.24 1.24 69 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6629
13-Aug-15 13:08 14-Aug-15 13:08 Cloudy 2.8756 3.0147 19831.03 19855.03 24.00 1.24 1.24 1.24 78 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6850
19-Aug-15 13:18 20-Aug-15 13:18 Sunny 2.8975 3.0341 19858.03 19882.03 24.00 1.24 1.24 1.24 77 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6871
25-Aug-15 15:35 26-Aug-15 15:35 Sunny 2.8311 2.9800 19885.03 19909.03 24.00 1.24 1.24 1.24 83 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 7051
31-Aug-15 12:58 01-Sep-15 12:58 Cloudy 2.8822 3.0115 19912.03 19936.03 24.00 1.24 1.24 1.24 72 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 6645
                      Min. 57          
                      Max. 83          
                      Average 73